November 5, 2024 (Tuesday)
| Room | 1F 101AB (Live streaming: 101CD) |
| Plenary Session |
| 8:30-9:20 | (Chair: Adrian Rennie) Nanoscale Structure and Magnetism in Ferrite Nanoparticles Sabrina Disch |
| 9:20-9:30 | Break |
Parallel Sessions
| Room | 1F 101AB |
| (Chair: Hsin-Lung Chen/Pin-Jiun Wu) |
| 9:30-10:00 | Realizing Lithography to 1/40-wavelength Resolution Burn J. Lin (Academician Speaker) |
| 10:00-10:25 | Nanosheets and CFETs Chee-Wee Liu (Invited Speaker) |
| 10:25-10:50 | Coherent Surface Scattering and Holographic Imaging in Grazing-Incidence and Reflective Geometry Jin Wang (Invited Speaker) |
| 10:50-11:00 | Break |
| 11:00-11:25 | Small Angle X-ray Scattering for the Semiconductor Industry R. Joseph Kline (Invited Speaker) |
| 11:25-11:50 | A X-ray Scattering Based Metrology for Semiconductor Manufacturing Wei-En Fu (Invited Speaker) |
| 11:50-12:05 | Hybrid Photon Counting as an enabling technology for in-fab critical dimension small angle X-ray scattering Marcus Mueller |
| Room | 1F 101CD |
| (Chair: Tsan-Yao Chen) |
| 9:30-10:20 | Micelle-Assisted and Covalent Bonding-Mediated Formation of Nanoparticle Superlattices Sung-Min Choi |
| 10:20-10:30 | Break |
SHC Memorial Session (Chair: Yun Liu/Wei-Ren Chen) |
| 10:30-10:35 | Openning |
| 10:35-11:00 | How Neutron and X-ray Scattering can Contribute to Art Conservation Piero Baglioni |
| 11:00-11:25 | Scattered Reflections on the Achievements of an Enduring Scientific Mentor Michael Kotlarchyk |
| 11:25-11:50 | Advancing Neutron Scattering to Explore Nano-scale Physics in Energy Systems Li Liu |
| Room | 1F 102 |
| (Chair: Ching-I Huang/Hsieh-Chih Tsai) |
| 9:30-9:55 | Applications of Small-Angle Neutron Scattering in Engineered Materials for Resilient Infrastructure LiPiin Sung (Invited Speaker) |
| 9:55-10:20 | Investigating the Localization of Dyes within Surfactant Micelles using CV-SANS Ralf Schweins (Invited Speaker) |
| 10:20-10:35 | Operando SANS studies on the desalination of wastewater by reverse osmosis technology - membrane morphology, surface scaling and fouling Dietmar Schwahn |
| 10:35-10:45 | Break |
| 10:45-11:10 | Nanoscopic Identification and Labeling for Commercialization Processes and Industrial Production of Nanotechnological Products Semra Ide (Invited Speaker) |
| 11:10-11:25 | Strucutre and Transport of PS-b-PAA Micelles Incorporating U(VI): A SAXS Study Qiang Tian |
| 11:25-11:40 | Development of advanced radiation-grafted membranes for fuel cells through a deep understanding of structure-property relationships Yue Zhao |
| 11:40-11:55 | Revealing Dynamic Structure Tranformation of Unique 2D Perovskite Nanomaterials Di-Yan Wang |
| Room | 1F 105 |
| (Chair: Jie-Rong Huang/Hui-Chun Cheng) |
| 9:30-9:55 | Deciphering the Phase Behavior of Prion-Like Low-Complexity Domains using Scattering Approaches Tanja Mittag (Invited Speaker) |
| 9:55-10:10 | Human Cep57 regulates the centrosome through liquid-liquid phase separation Hui-Chun Cheng |
| 10:10-10:25 | The Role of Proline Residues in Prion-like Polypeptide Oligomerization and Liquid-Liquid Phase Separation: Implications for Amyloid Disruption Min-Yeh Tsai |
| 10:25-10:35 | Break |
| 10:35-11:00 | How do plants sense temperature? Nanostructure characterization of biological hydrogels formed by the prion-like domain EARLY FLOWERING 3 Mark D. Tully (Invited Speaker) |
| 11:00-11:15 | Complexes of tubulin oligomers and tau form a viscoelastic intervening network cross-bridging microtubules into bundles Phillip Kohl |
| 11:15-11:30 | BioSAXS-derived mechanisms for differential regulation of Rab GTPases by site-specific monoubiquitination Sangho Lee |
| Room | 3F South Lounge |
| (Chair: Taku J. Sato/Chun-Chuen Yang) |
| 9:30-9:55 | Small-angle neutron diffraction, quasielastic and inelastic scatterings on topological magnetic orders Taro Nakajima (Invited Speaker) |
| 9:55-10:10 | Magnetic chirality & coupled order – insight via polarized GISANS Annika Stellhorn |
| 10:10-10:25 | Grazing incidence small angle X-ray scattering and reflectivity study of a magnetic thin film with anti-dot nanostructure array Chih-Hao Lee |
| 10:25-10:35 | Break |
| 10:35-11:00 | Near-Surface SANS: Probing Nanoscale Magnetic Correlations in Thin Films Grace L. Causer (Invited Speaker) |
| 11:00-11:15 | Signature of surface anisotropy in the spin-flip neutron scattering cross section of spherical nanoparticles: Atomistic simulations and analytical theory Michael Adams |
| 11:15-11:30 | The dendritic morphology impacts superconductivity in the nanoscale Min Kai Lee |
| 11:30-11:45 | Poster Magnetic ordering state in Fe nanoparticle assembly measured by small-angle neutron scattering Kosuke Hiroi |
| Room | 1F 101AB | | |
| 12:10-13:10 | Lunch (DECTRIS lunch session) | 12:10-13:10 | Lunch |
|
| Room | 101AB (Live streaming: 101CD) |
| Plenary Session |
| 13:30-14:20 | (Chair: Kazuo Sakurai) Antimicrobial Peptides: Insights into Lipid Interactions, Assembly, and Mode of Action through Scattering Techniques Reidar Lund |
| 14:20-14:30 | Break | | |
Parallel Sessions
| Room | 1F 101AB |
| (Chair: Jung-Ren Huang/Hong-Cheu Lin) |
| 14:30-14:55 | Flow-field – structure interaction across lengthscales from new RheoSAXS based experiments Roland Kádár (Invited Speaker) |
| 14:55-15:10 | Exploring the Microstructural Behaviour of Proton Exchange Membranes: Insights from Rheo-SWAXS Santiago Fernandez Bordin |
| 15:10-15:25 | Dual-level tetragonal packing of DNA-wrapped F127 micelles as revealed via Rheo-SAXS Vo Thuy Thien Ngan |
| 15:25-15:40 | Rheo-SAXS study of aiyu gelation Jung-Ren Huang |
| 15:40-15:50 | Break |
| 15:50-16:15 | Investigation of the gelation mechanism of self-healing chitosan hydrogel Shan-hui Hsu (Invited Speaker) |
| 16:15-16:30 | Attractive carbon black dispersions: structural and mechanical responses to shear rate Thomas Gibaud |
| 16:30-16:45 | Precise Determination of Polymer Molecular Weight Using SAXS Analysis Chi-Chung Hua |
| Flash Talk |
| 16:50-17:20 | (Chair: Chih-Hao Lee) Flash Talk A (15 talks) |
| Room | 1F 101CD |
| (Chair: Yun Liu/Wei-Ren Chen) |
| 14:30-14:55 | Unusual Dynamics of Tetrahedral Liquids Caused by the Competition between Dynamic and Structural Heterogeneity Yang Zhang |
| 14:55-15:20 | Applications of SANS with Contrast Variation in Biomedical Research: From Membrane Proteins to Drug Delivery Xiangqiang Chu |
| 15:20-15:45 | My life and work at MIT with Prof. Sow-Hsin Chen Cheng-Si Tsao |
| 15:45-15:55 | Break |
| 15:55-16:20 | Suppression of segmental chain dynamics on particle’s surface in well-dispersed polymer nanocomposites Antonio Faraone |
| 16:20-16:45 | Studying concentrated colloidal systems by SAXS/SANS and NSE: from the static decoupling approximation to the dynamic decoupling approximation Yun Liu |
| Flash Talk |
| 16:50-17:20 | (Chair: An-Chung Su) Flash Talk B (15 talks) |
| Room | 1F 102 |
| (Chair: Chieh-Tsung Lo/Beyongdu Lee) |
| 14:30-14:55 | Utilization of 3D morhology dissection and synchrotron micro-beam X-ray diffraction on periodic assembly in polymeric crystals Eamor M. Woo (Invited Speaker) |
| 14:55-15:10 | Distortion of the Close-packed Lattices of Block Copolymer Micelles Aditya Sahare |
| 15:10-15:25 | Crystallization in Confined Microdomains Formed by Blends of An AmorphousCrystalline Block Copolymer and An Amorphous Block Copolymer Chieh-Tsung Lo |
| 15:25-15:35 | Break |
| 15:35-16:00 | Accelerated discovery of block copolymer libraries using automated chromatography Christopher M. Bates (Invited Speaker) |
| 16:00-16:25 | Nanostructure Formation and Mechanical Properties of Amphiphilic Random Copolymers in Aqueous Environments Katsuhiro Yamamoto (Invited Speaker) |
| 16:25-16:40 | Revealing correlation between nanostructure and physical-chemical properties in electroactive polymer composites with ionic liquids Viktor Petrenko |
| Room | 1F 105 |
| (Chair: Shu-Ying Wang/Michal Hammel) |
| 14:30-14:55 | Lipid Self-Organization in the Context of Membrane Protein Research and Drug Delivery Volker Urban (Invited Speaker) |
| 14:55-15:10 | Structural Characterization of Lipid Nanoparticles as mRNA Drug Delivery System using Synchrotron Small-Angle X-Ray Scattering Na Li |
| 15:10-15:25 | Margination and Alignment of Anisotropic Microparticles from Spatially Localised SAXS Measurements in a Model of Blood Flow Christopher Garvey |
| 15:25-15:35 | Break |
| 15:35-16:00 | Biology - small differences with important consequences measured by high throughput X-ray scattering Gregory L. Hura (Invited Speaker) |
| 16:00-16:15 | The structure-function relationship of immunocytokines studied by SAS Xin Jiang |
| 16:15-16:30 | Timescales of Cell Membrane Fusion Mediated by SARS-CoV2 Spike Protein and influence of an antiviral drug candidate Sebastian Jaksch |
| 16:30-16:45 | Exploring structural changes and stoichiometric binding of glycated human serum albumin through HPLC/SAXS/UV-Vis/RI Yi-Qi Yeh |
| Room | 3F South Lounge |
| (Chair: Gung-Chian Yin/Ying-Chieh Chen) |
| 14:30-14:55 | Space and time domain super-resolution coherent diffraction imaging with extreme lights Changyong Song (Invited Speaker) |
| 14:55-15:20 | SAXS/WAXS imaging opportunities in cultural heritage science Sylvio Haas (Invited Speaker) |
| 15:20-15:35 | High-resolution imaging of organic and inorganic nanoparticles at a nanometre resolution by X-ray ensemble diffraction microscopy Chien-Chun Chen |
| 15:35-15:45 | Break |
| 15:45-16:10 | 3D coherent diffractive imaging opportunities for biosystem at ultra-low emittance source Carla Cristina Polo (Invited Speaker) |
| 16:10-16:25 | Mapping collagen orientation and remodelling due to breast cancer progression using SAXS-TT Andre Conceicao |
| 16:25-16:40 | Obtaining an orientation distribution function from the 3D reciprocal space map in SASTT experiments Else Linnea Rensmo |
| Room | 101AB | 101CD |
| 16:50-17:20 | (Chair: Chih-Hao Lee) Flash Talk A (15 talks) | (Chair: An-Chung Su) Flash Talk B (15 talks) |
|
| Room | Room 201 |
| 17:20-19:00 | Poster Session |