November 6, 2024 (Wednesday)
Room | 1F 101AB (Live streaming: 101CD) |
| Plenary Session |
8:30-9:20 | (Chair: Theyencheri Narayanan) Insights into Defective Lyotropic Phase Structures with Small Angle Scattering and Machine Learning Wei-Ren Chen |
9:20-9:30 | Break |
Parallel Sessions
Room | 1F 101AB |
(Chair: Ching-I Huang/Chun-Chieh Wang) |
9:30-9:55 | Computational methods for analyzing small angle scattering data from soft materials Arthi Jayaraman (Invited Speaker) |
9:55-10:20 | Machine-learning-assisted Analysis of Small Angle X-ray Scattering Shun Yu (Invited Speaker) |
10:20-10:35 | Development of AI-Assisted Small-Angle Scattering Data Analysis Framework using Galaxy Platform Changwoo Do |
10:35-10:45 | Break |
10:45-11:10 | Generating realistic scientific image data with stable diffusion and continuous human feedback Alexander Hexemer (Invited Speaker) |
11:10-11:25 | Physics-Informed Machine Learning for Multimodal Analysis Tanny Andrea Chavez Esparza |
11:25-11:40 | Structure Formation in Functional Films Based on Sustainable Biohybrid Composites Revealed by Machine-Learning-Supported Grazing-Incidence X-ray Scattering Julian Eliah Heger |
Room | 1F 101CD |
(Chair: Hsin-Yun Hsu/Mitsuhiro Shibayama) |
9:30-9:55 | Using Small Angle Scattering to Understand Dipeptide-based Materials Dave J. Adams (Invited Speaker) |
9:55-10:20 | Structure and Dynamics of Thermoreversible Physical DNA Hydrogels Mitsuhiro Shibayama (Invited Speaker) |
10:20-10:35 | Phase Transition and Gelation in Cellulose Nanocrystal-based Aqueous Suspensions Studied by SANS Yuan Xu |
10:35-10:45 | Break |
10:45-11:10 | Castor Oil bio-based gels as solvent confining and VOCs/hydrocarbons sorbent media Emiliano Fratini (Invited Speaker) |
11:10-11:25 | Phytic Acid-Mediated Guanosine Supramolecular Hydrogels: Structure-Property Relationships and the Controlled Drug Release Hsin-Yun Hsu |
11:25-11:40 | Rheo-SANS study on rheological behavior observed in cationic gemini-type surfactant solution without salt Hiroki Iwase |
Room | 1F 102 |
(Chair: Kun-Song Lin/Shu-Yi Lin) |
9:30-10:00 | A Drug-delivery Platform with Mesoporous Silica Nanoparticle for Brain Tumor Chung-Yuan Mou (Academician Speaker) |
10:00-10:25 | Traceable characterization of biomedical nanoparticles using SAXS Christian Gollwitzer (Invited Speaker) |
10:25-10:40 | Lipid Nanopariticle Phase Transitions Insvestigated Through High Thoughput Laboratory SAXS Josue San Emeterio |
10:40-10:50 | Break |
10:50-11:15 | Exogenous Lung Surfactant as a Drug Delivery Vehicle Through the Optics of Scattering Techniques Daniela Uhrikova (Invited Speaker) |
11:15-11:30 | Scattering Function of a Polysaccharide-Nucleotide Complex Containing Two DNA Molecules Used for DDS Kazuo Sakurai |
11:30-11:45 | Investigation of bone healing in the additive manufactured Ti6Al4V screw with chemical surface modification using non-destructive X-ray techniques E-wen Huang |
Room | 1F 105 |
(Chair: Cheng-Liang Liu/Chu-Chen Chueh) |
9:30-9:55 | Optimizing Energy Materials with In Situ GISWAXS Heinz Amenitsch (Invited Speaker) |
9:55-10:10 | Monitoring electrochemically mediated growth of nanoporous films by operando GISAXS Philipp Aldo Wieser |
10:10-10:25 | Improving Thermal/Photo/Underwater-Stability of Polymer Solar Cells by Interface Engineering Chu-Chen Chueh |
10:25-10:35 | Break |
10:35-11:00 | The evolution of bulk heterojunction to p-i-n active layer structures and fullerene to small molecule acceptor for organic Photovoltaics probed with small-angle X-ray scattering Kung-Hwa Wei (Invited Speaker) |
11:00-11:15 | Soft matter thin films under pressure: a morphological investigation under Grazing Incidence Neutron Scattering Apostolos Vagias |
11:15-11:30 | Asymmetric Side Chain Engineering on the Orientations of Semiconducting Polymers Yan-Cheng Lin |
11:30-11:45 | Structure and dynamics in conductive PEDOT:PSS/cellulose nanocomposite films Lucas Kreuzer |
Room | 3F South Lounge |
(Chair: Charlie Wu/Yoshie Otake) |
9:30-9:55 | The reborn archetypal SANS instrument D11@ILL in Grenoble Sylvain Prévost (Invited Speaker) |
9:55-10:20 | Bilby - and Australian time-of-flight Small Angle Neutron Scattering instrument: nearly decade in operation. Successes in both, soft and hard matter study Anna Sokolova (Invited Speaker) |
10:20-10:35 | Small Angle Scattering at the European Spallation Source Andrew Jackson |
10:35-10:45 | Break |
10:45-11:10 | A Varierty of Neutron Detections for Industrial Use, Prepared on a Sample Table Satoshi Koizumi (Invited Speaker) |
11:10-11:25 | Grazing Incidence Small-Angle Neutron Scattering (GISANS) for the Analysis of Nanostructural Alterations in Perforated Polymer Films Chun-Ming Wu |
11:25-11:50 | Scattering From Hyperpolarized and Spin-Manipulated Molecular Solutions and Complex Fluids—Simulation, Theory, and Feasibility Michael Kotlarchyk (Invited Speaker) |
Room | 1F 101AB | 1F 101CD |
11:50-12:50 | Lunch (Xenocs lunch session) | IUCr cSAS open meeting |
|
Room | 1F 101AB (Live streaming: 101CD) |
Plenary Session |
13:00-13:50 | (Chair: Frank Gabel) Bio-SAS for Next Generation - samples are in solution - Masaaki Sugiyama |
13:50-14:40 | Guinier Prize Award Presentation and Lecture (Chair: Jan Illavsky) SAS Studies of Hierarchically Self-Organized Nano-Particles in Polymers under Externally Applied Energy Flow: From Cascade Evolution of Dissipative Structures to Order Takeji Hashimoto |
14:40-15:40 | SAS2030 bid proposal presentations (Chair: U-Ser Jeng) |
15:40-15:50 | Break |
Parallel Sessions
Room | 1F 101AB |
(Chair: Ya-Sen Sun/Yen-Ju Cheng) |
15:50-16:15 | In Situ and Operando Grazing-Incidence Scattering Studies on Organic-Inorganic Functional Thin Films for Solar Cells Peter Müller-Buschbaum (Invited Speaker) |
16:15-16:40 | Understanding the crystalline and amorphous morphology of organic solar cells using grazing-incidence small-angle X-ray and neutron scattering techniques Xinhui Lu (Invited Speaker) |
16:40-16:50 | Break |
16:50-17:15 | Innovative Functional Materials: Fundamental and Applications Pi-Tai Chou (Invited Speaker) |
17:15-17:40 | Molecular Orientation and Structure Controls from Film Surface for Organic Electronics Keisuke Tajima (Invited Speaker) |
17:40-17:55 | Elucidating Structure-Property-Performance Relationship of C-Shaped Fused-Ring nonfullerene Acceptors for Highly Efficient Organic Photovoltaics Yen-Ju Cheng |
Room | 1F 101CD |
(Chair: An-Chung Su/Rong-Ming Ho) |
15:50-16:15 | Network Phases from Block Copolymer Self-Assembly for Biomimetic Materials Rong-Ming Ho (Invited Speaker) |
16:15-16:40 | The Importance of SAXS Analysis for Microscopical Biomimetics in the Fabrication of Silk-based Sustainable Products Taiyo Yoshioka (Invited Speaker) |
16:40-16:50 | Break |
16:50-17:15 | Shining new light on cellulose microfibril nanostructure—still counting the chains after 100 years Hwan-Ching Tai (Invited Speaker) |
17:15-17:40 | The nanostructure of plant biomass from anisotropic X-ray/neutron scattering Yoshiharu Nishiyama (Invited Speaker) |
17:40-17:55 | 3D visualization of nanoscale cellulose properties in B. pendula by combined SWAXS and high-resolution microtomography Mira Viljanen |
Room | 1F 102 |
(Chair: Jitendra Mata/Bhanu Nandan) |
15:50-16:15 | Formation of Monodisperse Poly (acrylic acid) Particles Made by Radical Precipitation Polymerization Kazuo Sakurai (Invited Speaker) |
16:15-16:40 | Structure Characterization of Supramolecular Polyhedra by Small-Angle X-ray Scattering Yi-Tsu Chan (Invited Speaker) |
16:40-17:05 | Break |
17:05-17:20 | The Role of Ions in the Interaction and Swelling Behavior of pNIPAM Microgels Urs Gasser (Invited Speaker) |
17:20-17:35 | Illuminating Biosystem Interfacial Interactions and Structure Dynamics in Aqueous via SWAXS and SWANS Hsiao-Ching Yang |
17:35-17:50 | Self-Assembly in Block Copolymer/Nanoparticle Mixtures Bhanu Nandan |
Room | 1F 105 |
(Chair: Shang-Te Danny Hsu/Shih-Che Sue) |
15:50-16:15 | Contrast variation in Bio-SAXS/SANS: recent advances and perspectives Frank Gabel (Invited Speaker) |
16:15-16:30 | Studying protein conformation fluctuations by the hydrogen deuterium exchange using SANS Yun Liu |
16:30-16:55 | Novel Approaches for the Small-Angle Scattering Investigation of Intrinsically Disordered Proteins Pau Bernado (Invited Speaker) |
16:55-17:05 | Break |
17:05-17:30 | Two Biomembrane Problems Solved by SAS Huey W. Huang (Invited Speaker) |
17:30-17:55 | Applications of Small Angle Scattering in Structural and Kinetic Analyses of Lipid Nanoparticles Mu-Ping Nieh (Invited Speaker) |
17:55-18:10 | Unexpected asymmetric distribution of cholesterol and phospholipids in equilibrium model membranes Lionel Porcar |
Room | 3F South Lounge |
(Chair: Yi-Fan Chen/Changwoo Do) |
15:50-16:15 | Tales of two tails: Insights into the hierarchical dynamics in lipid membranes from the molecular to the mesoscale Elizabeth Kelley (Invited Speaker) |
16:15-16:40 | The ILL Neutron Spin Echo Suite Peter Falus (Invited Speaker) |
16:40-16:50 | Break |
16:50-17:15 | Advances in Synchrotron Scattering Methods for Probing the Out-of-Equilibrium Dynamics of Colloids Theyencheri Narayanan (Invited Speaker) |
17:15-17:40 | Small-angle XPCS at APS-U: A telescopic view of hierarchical structure dynamics in both space and time Qingteng Zhang (Invited Speaker) |
17:40-17:55 | Investigating magnetic nanoparticles dynamics with X-ray photon correlation spectroscopy to enhance contrast in medical imaging Simone Sala |