November 7, 2024 (Thursday)
Room | 1F 101AB (Live streaming: 101CD) |
| Plenary Session |
8:30-9:20 | (Chair: Jan Skov Pedersen) Self-Assembly of Nanomaterials Marianne Imperor-Clerc |
9:20-9:30 | Break |
Parallel Sessions
Room | 1F 101AB |
(Chair: De-Hao Tsai/Di-Yan Wang) |
9:30-9:55 | SAXS Analysis of Colloidal Crystals Engineered with DNA Byeongdu Lee (Invited Speaker) |
9:55-10:10 | SAXS Study for Investigating 3D Nanoparticle Packing Structure of Pt Catalyst on Gd-Doped CeO2 Supports for Fuel Cells Tomoyuki Iwata |
10:10-10:25 | Self-ordered colloid of surfactant-free hard ferromagnetic hexaferrite nanoplatelets: SAXS study Andrei Chumakov |
10:25-10:35 | Break |
10:35-11:00 | Hyperordered Superlattices of Colloidal Quantum Dots for Future Electronics and Photonics: The Vital Role of Small-angle Scattering Satria Zulkarnaen Bisri (Invited Speaker) |
11:00-11:15 | Nucleation-induced Self-Assembly: a ubiquitous formation pathway towards ultrathin colloidal nanoplatelets Benjamin Abecassis |
Room | 1F 101CD |
(Chair: Che-Yi Chu/Christopher Bates) |
9:30-9:55 | Scattering studies on morphologies with high packing frustration in block copolymers Moon Jeong Park (Invited Speaker) |
9:55-10:20 | From Self-Assembly Structure to Meso/Microporous Structure by using SAXS analyses Shiao-Wei Kuo (Invited Speaker) |
10:20-10:30 | Break |
10:30-10:55 | ASAXS Analyses on Hierarchical Structures of Rubber/Filler Systems Mikihito Takenaka (Invited Speaker) |
10:55-11:10 | Magnetic-Field Induced Order-Order Transition from Hexagonally Packed Cylinders to Squarely Packed Cylinders in a Diblock Copolymer/Nanoparticle Nanocomposite Che-Yi Chu |
11:10-11:25 | Exploring the structural properties of piezoresistive nanocomposites with bidisperse carbon nanofillers Timur Tropin |
11:25-11:40 | Distribution of Oriented Lamellar Structures in Injection-Molded High-Density Polyethylene Visualized via SAXS-CT Method Hiroki Ogawa |
Room | 1F 102 |
(Chair: Jia-Jhen Kang/Andrew Clulow) |
9:30-9:55 | Recent Developments for Automated Small-Angle Scattering at the BioSAXS Beam Line BL4-2 at SSRL Thomas Weiss (Invited Speaker) |
9:55-10:20 | Sort & Scatter: Multifaceted Characterization of Nanoparticles and Proteins by Coupling Solution SAXS with Field-Flow Fractionation (FFF) Melissa Graewert (Invited Speaker) |
10:20-10:35 | Sample environments available at CoSAXS beamline: a multifunctional toolbox for bioSAXS studies Fátima Herranz-Trillo |
10:35-10:45 | Break |
10:45-11:10 | BioSAXS - The Future of Solution Scattering at the Australian Synchrotron Andrew Clulow (Invited Speaker) |
11:10-11:25 | Solution protein structure and time-resolved analysis by BioSAXS at SPring-8 Satoshi Nagao |
11:25-11:40 | New developments for BioSAXS on SWING beamline at Synchrotron SOLEIL Aurélien Thureau |
Room | 1F 105 |
(Chair: Tsai-Fu Chung/Cheng-Yu Wang) |
9:30-9:55 | Small Angle Scattering for Advanced Manufacturing Fan Zhang (Invited Speaker) |
9:55-10:10 | Diffusional-structural formation of nanoclusters in dilute MgYZn alloys examined by combined use of SWAXS and EXAFS Hiroshi Okuda |
10:10-10:25 | In-situ SAXS characterization of pre-ageing and paint-baked ageing precipitation strengthening on AA6061 (Al-Mg-Si-Cu) alloys subjected to prolonged natural secondary ageing processes Tsai-Fu Chung |
10:25-10:35 | Break |
10:35-11:00 | Investigations on commercial VDM Alloy 780 high-temperature alloys for gas turbines using SANS and complementary methods Ralph Gilles (Invited Speaker) |
11:00-11:15 | In-situ and Ex-situ SAXS Analyses of Hard Carbon Materials for Sodium-ion batteries Chunzhen Yang |
Room | 3F South Lounge |
(Chair: Michitoshi Hayashi/Chiao-Hung Du) |
9:30-9:55 | Following and controlling formation and function of self-assembled strongly-coupled nanocrystal superlattices Naomi Ginsberg (Invited Speaker) |
9:55-10:20 | Nonclassical nucleation pathways revealed by SAXS and WAXS Bert Nickel (Invited Speaker) |
10:20-10:30 | Break |
10:30-10:55 | Hydration Water Dynamics in the Vicinity of Biomolecules and Biocompatible Molecules Hideki Seto (Invited Speaker) |
10:55-11:20 | Real-time Dynamics of Soft Matter by X-ray Photon Correlation Spectroscopy Felix Lehmkühler (Invited Speaker) |
11:20-11:35 | Development of a new technique for the study of dynamics ~ Small-angle X-ray Blinking (SAXB) ~ Katsuaki Inoue |
Depart for NSRRC tour (to-go lunch box provided) |
11:20-11:50 | NSRRC tour bus departure (departs from TICC South Gate) |
13:00 | |
13:30-15:45 | NSRRC beamline tour (departs from NSRRC activity center, D260) |
15:50 | Bus departure to the Banquet (or Dazhi MRT Station for those who didn't sign up for the banquet) |
18:00 | Banquet at the Silks Palace |
21:30 | Bus departure back to TICC |