November 8, 2024 (Friday)
Parallel Sessions
Room | 1F 101AB |
(Chair:Tzu-Yen Huang/Hsiung Chou) |
8:30-8:55 | Temperature/Solvent Annealing Effect on Nanostructure of Ionomer Thin Films Revealed by Multi-Prove Experiments Norifumi L. Yamada (Invited Speaker) |
8:55-9:20 | Understanding the role of hydrogen in the phase transitions of nickelate systems Laura Guasco (Invited Speaker) |
9:20-9:35 | Impact of the degree of curvature on the phase separation in lipid bilayer Olena Kyzyma |
9:35-9:45 | Break |
9:45-10:10 | X-ray and Neutron Reflectometry on the Adsorbed Polymer Layer and Its Interfacial Structure with a Polymer Thin Film Naoya Torikai (Invited Speaker) |
10:10-10:25 | Molecular-Weight Effects of a Homopolymer on the AB- and ABC-stacks of Perforations in Block Copolymer/ Homopolymer Films Ya-Sen Sun |
10:25-10:40 | Laser Pump - X-ray Probe studies on liquid interfaces at LISA P08 Petra III Svenja Hövelmann |
10:40-10:50 | Break |
Room | 1F 101CD |
(Chair: Shih-Huang Tung/Dietmar Schwahn) |
8:30-8:55 | Structural Characterisation of Silk Fibroin Based Hydrogels Using Small and Ultra-Small Angle Neutron Scattering Techniques Jitendra Mata (Invited Speaker) |
8:55-9:10 | Linking the Ligand Shell Structure of Nonpolar Nanoparticles to their Colloidal Stability Bart-Jan Niebuur |
9:10-9:25 | Analysis of Internal Structure of Microbially Produced Polyesters under Drawing Masato Arakawa |
9:25-9:35 | Break |
9:35-10:00 | Structural Investigation of Human Hair Using a Multifactorial Approach Cristiano Oliveira (Invited Speaker) |
10:00-10:15 | Human hair microstructural study by spin contrast variation SANS Yohei Noda |
10:15-10:30 | Small-angle X-ray scattering and hair conditioners: From model systems to commercial products Pedro Leonidas Oseliero Filho |
10:30-10:50 | Break |
Room | 1F 102 |
(Chair: Hsi-Mei Lai/Elliot Gilbert) |
8:30-8:55 | Structural evolution of meat analogues during high moisture extrusion Wim Bouwman (Invited Speaker) |
8:55-9:20 | Structural properties of vegetable oil/water emulsions stabilized by pea protein Eleonora Olsmats (Invited Speaker) |
9:35-9:45 | Break |
9:45-10:10 | Gluten versus gluten-free pasta: a structural analysis Judith Houston (Invited Speaker) |
10:10-10:25 | Small and ultra-small angle neutron scattering investigation of acid- and/or pepsin-induced milk coagulation and degradation of milk curd by pepsin Mengxiao Yang |
10:25-10:40 | Structural characterization of emulsion casein gels across varied processing temperatures using SAXS and WAXS Ester Pastrana |
10:40-10:50 | Break |
Room | 1F 105 |
(Chair: Adrian Rennie/Paul Butler) |
8:30-8:55 | Advancements, Opportunities, and Challenges in the New Generation of USAXS Instruments Jan Ilavsky (Invited Speaker) |
8:55-9:20 | The Development of Biomaterials Research at I22 Nick Terrill (Invited Speaker) |
9:20-9:35 | ForMAX – a beamline for multiscale and multimodal structural characterization of hierarchical materials Vahid Haghighat |
9:35-9:45 | Break |
9:45-10:10 | SAXS/WAXD Beamline with Anton Paar SAXSpoint 5.0 at NanoTerasu Maiko Nishibori (Invited Speaker) |
10:10-10:25 | Next Level Grazing Incidence, Part I: Standardization of Calibration and Alignment for Grazing Incidence Small-Angle (X-ray) Scattering Anja Franziska Hörmann |
10:25-10:40 | On the usage of anomalous SAXS to analyse the structure and composition of bimetallic nanoparticles and quantum dots Armin Hoell |
10:40-10:50 | Break |
Room | 3F South Lounge |
(Chair: Felix Lehmkühler/Fan Zhang) |
8:30-8:55 | Aquaporin Z incorporation into proteoliposomes and complex lipid nano-assemblies Jacob Judas Kain Kirkensgaard (Invited Speaker) |
8:55-9:20 | Exploring Self-Assembly using Multifacility, Concurrent SAXS and SANS on the Autonomous Formulation Laboratory Peter Beaucage (Invited Speaker) |
9:20-9:35 | The effect of serine (S) amino acid in the PRWG lipopeptide: from unusual changes in the nanostructure self-assembly to glyphosate pesticide detection enhancement Barbara Gerbelli |
9:35-9:45 | Break |
9:45-10:10 | Observing the Nanoaggregates in the Electrolytes By Small-Angle X-Ray Scattering Tao Li (Invited Speaker) |
10:10-10:25 | Mechanism, structural evolution and Kinetic Study of Phase transformation of High Entropy Alloy Clustering in Polymetallic MOF Pyrolysis Cheng-Yu Wang |
10:25-10:40 | Small-angle X-ray scattering as powerful tool to characterize ultrasmall nanoparticles of noble metals Oleg Prymak |
10:40-10:50 | Break |
Room | 1F 101AB (Live streaming: 101CD) |
Plenary Session |
10:50-11:40 | (Chair: An-Chung Su) Macromolecular Metallurgy of Block Copolymer Hsin-Lung Chen |
Closing |
11:40-12:00 | IUCr/AOF/Paper/Poster/Otto-Kratky Prize awarding ceremony, SAS Conference Baton Transfer, and Closing |
Lunch |
13:00 | Optional Excursion departure from TICC South Gate |